Hover to Zoom
PompaHydrotest 147 - Hawk Pump HFR105SL Flow rate 105Lpm 150Bar 2200Psi 1000Rpm40.3HP 29.7Kw | ||||||
JUAL HIGH PRESSUREHAWK PUMP . KUALITAS NO.1. JAMINAN MUTU. | ||||||
Spesifikasi Pompa | ||||||
Hawk Pump : | HFR105SL | Standard pumps | ||||
Flow Rate : | 105 L/min | |||||
Max Pressure Bar | Psi : | 150 Bar | 2200 Psi | |||||
Rotation / min : | 1000 Rpm | |||||
Power HP | Kw : | 40.3 HP | 29.7 Kw | |||||
Temperature : | 65 °C | |||||
Made in : | ITALY | |||||
hawkPump: HFR pumps can operate at a maximum pressure of 280 bar, flow rates up to120 lpm, and with water temperatures up to 65°C (149F). This model issuitable for fitting on gantry-style washing systems for heavy goodsvehicles, on large vehicles for municipal cleaning services, or mistingsystems or fire extinguishing systems, where its superior flow rateperformance is beneficial. | ||||||
PT SOLUSI JAYA jual High Pressure Hawk Pump terjamin berkualitasdan harga terjangkau. Kami siap melayani dan supply kebutuhan perusahaan Andadengan mengutamakan kualitas, stock selalu baru, ketepatan jadwal antar, dangaransi produk. | ||||||
Supplier danDistributor Pressure Water Cleaner “SJ Pressure Pro“ | ||||||
HighPressure Hawk Pump merupaka pompa piston yang digunakan untuk meningkatkantekanan dan memompa air proses CIP dengan sistem flexible nozzle spray. | ||||||
DistributorHAWK PUMP, PRATISSOLI PUMP, PA-SPA dan FLEXBIMEC | ||||||
- Distributor High PressureCleaner | ||||||
- Distributor High PressureHawk Pump | ||||||
-Distributor PA.spa italy aksesoris pompa piston | ||||||
- Hawk Pump Indonesia | ||||||
- Jual Flexibimec Hose reel | ||||||
- Jual Flexible Hose | ||||||
- Jual High Pressure HawkPump | ||||||
- Jual Hydrotest Pump | ||||||
- Jual Pompa Piston | ||||||
-Jual Produk PA.spa italy aksesoris pompa piston | ||||||
- Jual Waterjet Cleaner WetSandblasting | ||||||
![]() | ||||||
Informasi Untuk hubungi | ||||||
T A U F I K | ||||||
CALL/WA :0813 1950 0985 | ||||||
E-mail : taufik@solusijaya.com | ||||||
Mr.abunawwas@gmail.com | ||||||
Untuk keterangan lebih lanjut, silahkan download PDF ini :